Most Recent New Roads Homes For Sale
| View All New Roads Homes For Sale | ||
|
612 Poydras St, New Roads, LA 70760 | $89,000 3 beds, 2 baths |
|
705 W End Dr, New Roads, LA 70760 | $59,000 1 bed, 1 bath |
|
1101 W Main St, New Roads, LA 70760 | $414,000 3 beds, 3 baths |
Real Estate Resources |
New Roads Apartments
There are 30 apartments found in and near the New Roads area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/20/2012 | $1,140 | 3.625% | 1.747 | 3.835% | $1,995 |
| Amerisave | 02/20/2012 | $1,176 | 3.875% | 0.783 | 4.006% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings