Most Recent New Roads Homes For Sale
| View All New Roads Homes For Sale | ||
|
805 Parent St, New Roads, LA 70760 | $139,900 |
|
801 W End Dr, New Roads, LA 70760 | $137,000 |
|
2215 False River Dr, New Roads, LA 70760 | $335,000 3 beds 2.5 baths |
Real Estate Resources |
New Roads Apartments
There are 57 apartments found in and near the New Roads area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings